Skip to main content
NeuronFeed

Most Popular AI Startups

Trending AI startups on NeuronFeed — what readers view most.

# Startup Views Score
1 Anthropic US · est. 2021 1,133 86
2 Safe Superintelligence US · est. 2024 1,067 60
3 Tolan (Portola) US · est. 2023 1,042 56
4 OpenAI US · est. 2015 932 83
5 Candy AI MT · est. 2023 914 33
6 Nous Research US · est. 2023 779 63
7 Onyx 733 42
8 Cursor US · est. 2022 666 84
9 Greptile US · est. 2023 639 61
10 Firecrawl 625 19
11 Lindy US · est. 2022 587 56
12 Thinking Machines Lab US · est. 2025 571 77
13 Figure AI US · est. 2022 543 60
14 Perplexity US · est. 2022 536 82
15 Klaimee US · est. 2025 535 51
16 Cognition US · est. 2023 503 72
17 OpenCode US · est. 2024 495 36
18 xAI US · est. 2023 456 72
19 rabbit r1 454 17
20 MiniMax CN · est. 2021 451 75
21 ElevenLabs GB · est. 2022 447 78
22 Gemini Code Assist US · est. 2024 445 54
23 Numerai US · est. 2015 445 45
24 HeyGen US · est. 2020 441 60
25 Hex US · est. 2019 441 57
26 Cleo AI GB · est. 2016 435 45
27 Physical Intelligence US · est. 2023 433 63
28 Harvey US · est. 2022 432 74
29 Moonshot AI CN · est. 2023 426 82
30 RisuAI 424 19
31 Rogo US · est. 2022 419 50
32 Decart IL · est. 2023 418 57
33 Krea AI US · est. 2023 415 52
34 Skyfire US 411 27
35 Abridge US 407 54
36 AgentPhone US · est. 2026 407 48
37 Skild AI US · est. 2023 405 61
38 Aleph Alpha DE · est. 2019 405 61
39 Plaud AI US · est. 2021 400 64
40 Ineffable Intelligence GB · est. 2026 397 61
41 Buildots IL · est. 2018 395 41
42 Modal US · est. 2021 393 64
43 Exa US · est. 2022 388 57
44 Ideogram CA · est. 2023 387 54
45 Aider US · est. 2023 387 31
46 Generalist AI US · est. 2024 386 67
47 MagicSchool US · est. 2023 385 52
48 Mistral AI FR · est. 2023 384 76
49 Meshy US · est. 2021 378 50
50 Genspark US · est. 2023 377 71
51 Poolside US · est. 2023 375 58
52 Mercor US 375 53
53 Hebbia US · est. 2020 372 55
54 Weaviate NL · est. 2019 369 51
55 Sierra US · est. 2023 366 65
56 Promptchan 364 17
57 Zhipu AI CN · est. 2019 361 66
58 DeepSeek CN · est. 2023 354 50
59 Databricks US · est. 2013 353 65
60 Character.AI US · est. 2021 347 57
61 Vapi US · est. 2024 346 51
62 Adept AI US · est. 2022 343 58
63 Suno US · est. 2022 340 67
64 Glean US · est. 2019 340 58
65 Simile US · est. 2024 338 48
66 Runway US · est. 2018 337 76
67 Kensho US · est. 2013 336 54
68 ANORIA US · est. 2026 335 43
69 Hugging Face US · est. 2016 334 77
70 Lavender US · est. 2020 331 51
71 Wonderful IL · est. 2025 331 51
72 Voquill US · est. 2026 331 48
73 OpenHands US · est. 2024 326 53
74 LangChain US · est. 2022 325 61
75 Positron AI US · est. 2023 323 64
76 Sourcegraph US · est. 2013 323 52
77 Inflection AI US · est. 2022 322 59
78 Suki AI US · est. 2017 320 49
79 Danelfin ES · est. 2019 319 43
80 Decagon US · est. 2023 318 64
81 H Company FR · est. 2024 318 58
82 Scale AI US · est. 2016 318 54
83 Phind US · est. 2022 318 49
84 Profound US · est. 2024 317 68
85 Replit US · est. 2016 317 66
86 Magic US · est. 2022 317 36
87 OpenEvidence US · est. 2022 316 63
88 Pillar US 316 40
89 Moveworks US · est. 2016 315 55
90 Chroma US · est. 2022 315 55
91 Periodic Labs US · est. 2025 314 64
92 Nectar 314 37
93 Grit.io US · est. 2022 313 53
94 Lightmatter US · est. 2017 312 66
95 Reflection AI US · est. 2024 310 63
96 Liquid AI US · est. 2023 309 67
97 Origin Financial US · est. 2019 309 47
98 Crusoe US · est. 2018 308 55
99 Stability AI GB · est. 2020 306 57
100 Notion AI US · est. 2013 304 75

Contextual paths to related AI startups, deals and rankings.