Most Funded AI Startups
The 100 AI startups that have raised the most capital to date.
| # | Startup | Total raised | Score |
|---|---|---|---|
| 1 | | $193.3B | 81 |
| 2 | | $132.6B | 98 |
| 3 | | $56B | 69 |
| 4 | | $31B | 50 |
| 5 | | $21B | 48 |
| 6 | | $14.3B | 56 |
| 7 | | $8.0B | 55 |
| 8 | | $7.6B | 79 |
| 9 | | $7.5B | 61 |
| 10 | | $6.3B | 67 |
| 11 | | $5.6B | 62 |
| 12 | | $3.1B | 65 |
| 13 | | $3B | 69 |
| 14 | | $3B | 60 |
| 15 | | $3.0B | 57 |
| 16 | | $2.8B | 22 |
| 17 | | $2.7B | 80 |
| 18 | | $2.6B | 61 |
| 19 | | $2.6B | 80 |
| 20 | | $2.5B | 67 |
| 21 | | $2.5B | 59 |
| 22 | | $2.5B | 80 |
| 23 | | $2.4B | 90 |
| 24 | | $2.4B | 59 |
| 25 | | $2.3B | 56 |
| 26 | | $2.3B | 35 |
| 27 | | $2.3B | 33 |
| 28 | | $2.3B | 53 |
| 29 | | $2.2B | 66 |
| 30 | | $2.2B | 66 |
| 31 | | $2.2B | 64 |
| 32 | | $2.1B | 57 |
| 33 | | $2.0B | 79 |
| 34 | | $2.0B | 63 |
| 35 | | $2.0B | 52 |
| 36 | | $2B | 65 |
| 37 | | $2.0B | 54 |
| 38 | | $1.7B | 81 |
| 39 | | $1.7B | 61 |
| 40 | | $1.6B | 56 |
| 41 | | $1.5B | 18 |
| 42 | | $1.5B | 70 |
| 43 | | $1.4B | 65 |
| 44 | | $1.4B | 62 |
| 45 | | $1.4B | 36 |
| 46 | | $1.4B | 56 |
| 47 | | $1.4B | 39 |
| 48 | | $1.3B | 63 |
| 49 | | $1.3B | 65 |
| 50 | | $1.2B | 63 |
| 51 | | $1.2B | 68 |
| 52 | | $1.2B | 55 |
| 53 | | $1.2B | 19 |
| 54 | | $1.2B | 52 |
| 55 | | $1.2B | 74 |
| 56 | | $1.1B | 58 |
| 57 | | $1.1B | 73 |
| 58 | | $1.0B | 78 |
| 59 | | $1B | 35 |
| 60 | | $1B | 17 |
| 61 | | $1B | 35 |
| 62 | | $970M | 70 |
| 63 | | $954M | 56 |
| 64 | | $935M | 18 |
| 65 | | $922M | 77 |
| 66 | | $913M | 73 |
| 67 | | $903M | 70 |
| 68 | | $900M | 76 |
| 69 | | $870M | 79 |
| 70 | | $860M | 78 |
| 71 | | $850M | 70 |
| 72 | | $850M | 64 |
| 73 | | $825M | 55 |
| 74 | | $802.4M | 68 |
| 75 | | $775M | 85 |
| 76 | | $770M | 34 |
| 77 | | $762M | 29 |
| 78 | | $750M | 57 |
| 79 | | $742M | 80 |
| 80 | | $735M | 64 |
| 81 | | $718M | 75 |
| 82 | | $700M | 70 |
| 83 | | $700M | 70 |
| 84 | | $690M | 47 |
| 85 | | $685M | 19 |
| 86 | | $680M | 50 |
| 87 | | $675M | 76 |
| 88 | | $660M | 72 |
| 89 | | $650M | 72 |
| 90 | | $650M | 74 |
| 91 | | $629M | 40 |
| 92 | | $615M | 80 |
| 93 | | $600M | 68 |
| 94 | | $600M | 60 |
| 95 | | $550M | 50 |
| 96 | | $550M | 63 |
| 97 | | $550M | 45 |
| 98 | | $550M | 80 |
| 99 | | $546M | 63 |
| 100 | | $546M | 32 |
Browse other rankings
Contextual paths to related AI startups, deals and rankings.