Which Agents AI tool is better in 2026?
The world's most adopted AI code assistant — 1M+ developers inside GitHub
Full-stack generative AI for enterprise
| GitHub Copilot | Writer | |
|---|---|---|
| Tagline | The world's most adopted AI code assistant — 1M+ developers inside GitHub | Full-stack generative AI for enterprise |
| Founded | 2021 | 2020 |
| HQ | San Francisco, US | San Francisco, US |
| Employees | 1001-5000 | 200-500 |
| Total funding | Undisclosed | $321M |
| Latest round | corporate-backed · Jun 2021 | series-c · Sep 2024 |
| Valuation | — | $1.9B |
| Cheapest paid plan | Pro · $10/mo | Starter · $29/mo |
| Free plan | ✓ Free | ✗ |
| Free trial | ✗ | ✓ |
| Top tier price | Pro+ · $39/mo | Starter · $29/mo |
| Pricing summary | 3 published plans | 2 published plans |
| Categories |
Developer-facing capabilities and access signals for GitHub Copilot and Writer.
| Capability | GitHub Copilot | Writer |
|---|---|---|
| MCP support | ✓ | ✗ |
| Public API | ✗ | ✓ |
| Webhooks | ✗ | ✗ |
| OAuth 2.0 | ✗ | ✗ |
| SDK languages | — | 2 (Python, JavaScript) |
| Free plan | ✓ | ✗ |
| Free trial | ✗ | ✓ |
| Verified | ✗ | ✓ |
| Active deal | ✗ | ✗ |
Choose GitHub Copilot if price matters most — it starts at Free · From $10/mo, which is friendlier for teams watching burn. Both AI Agents tools ship core features, so the cost delta often decides it for small teams and solo operators.
Choose Writer if you want the most established option — it has raised $321M, suggesting more runway for enterprise features, support, and long-term roadmap. For mission-critical workflows or larger teams, that stability often outweighs a lower monthly price.
It depends on your priority. GitHub Copilot is the leaner option; Writer has broader feature depth. See the side-by-side table above.
Yes — GitHub Copilot's cheapest paid plan is Pro · $10/mo, while Writer's is Starter · $29/mo.
GitHub Copilot: Yes, has a free plan. Writer: Free trial only.
Contextual paths to related AI startups, deals and rankings.