Which Developer Tools AI tool is better in 2026?
Full-stack apps from a single prompt — deployed in seconds by StackBlitz
Run AI models in the cloud
| Bolt.new | Replicate | |
|---|---|---|
| Tagline | Full-stack apps from a single prompt — deployed in seconds by StackBlitz | Run AI models in the cloud |
| Founded | 2024 | 2019 |
| HQ | San Francisco, US | San Francisco, US |
| Employees | 11-50 | 50-100 |
| Total funding | Undisclosed | $88M |
| Latest round | — | Series B |
| Valuation | — | $460M |
| Cheapest paid plan | Pro · $25/mo | — |
| Free plan | ✓ Free | ✓ |
| Free trial | ✗ | ✗ |
| Top tier price | Teams · $30/mo | Enterprise · Contact sales |
| Pricing summary | 4 published plans | 2 published plans |
| Categories |
Developer-facing capabilities and access signals for Bolt.new and Replicate.
| Capability | Bolt.new | Replicate |
|---|---|---|
| MCP support | ✓ | ✗ |
| Public API | ✗ | ✓ |
| Webhooks | ✗ | ✗ |
| OAuth 2.0 | ✗ | ✗ |
| SDK languages | — | 2 (Python, JavaScript) |
| Free plan | ✓ | ✓ |
| Free trial | ✗ | ✗ |
| Verified | ✗ | ✓ |
| Active deal | ✗ | ✗ |
Choose Bolt.new if price matters most — it starts at Free · From $20/mo, which is friendlier for teams watching burn. Both AI Developer Tools tools ship core features, so the cost delta often decides it for small teams and solo operators.
Choose Replicate if you want the most established option — it has raised $88M, suggesting more runway for enterprise features, support, and long-term roadmap. For mission-critical workflows or larger teams, that stability often outweighs a lower monthly price.
It depends on your priority. Bolt.new is the leaner option; Replicate has broader feature depth. See the side-by-side table above.
Yes — Bolt.new's cheapest paid plan is Pro · $25/mo, while Replicate's is Free.
Bolt.new: Yes, has a free plan. Replicate: Yes, has a free plan.
Contextual paths to related AI startups, deals and rankings.