Which Infrastructure AI tool is better in 2026?
High-performance AI infrastructure with sub-second cold starts and instant autoscaling.
High-performance vector search engine built in Rust for production-grade AI retrieval.
| Modal | Qdrant | |
|---|---|---|
| Tagline | High-performance AI infrastructure with sub-second cold starts and instant autoscaling. | High-performance vector search engine built in Rust for production-grade AI retrieval. |
| Founded | 2021 | 2021 |
| HQ | New York, US | Berlin, DE |
| Employees | 51-200 | 51-200 |
| Total funding | $111M | $85M |
| Latest round | series-b | series-b |
| Valuation | $1.1B | — |
| Cheapest paid plan | Team · $250/mo | — |
| Free plan | ✓ Starter | ✓ Free |
| Free trial | ✗ | ✓ |
| Top tier price | Team · $250/mo | Hybrid Cloud · Contact sales |
| Pricing summary | 3 published plans | 4 published plans |
| Categories |
Developer-facing capabilities and access signals for Modal and Qdrant.
| Capability | Modal | Qdrant |
|---|---|---|
| MCP support | ✗ | ✗ |
| Public API | ✗ | ✗ |
| Webhooks | ✗ | ✗ |
| OAuth 2.0 | ✗ | ✗ |
| SDK languages | 3 (Python, JavaScript, Go) | 6 (Python, TypeScript, Rust, Go…) |
| Free plan | ✓ | ✓ |
| Free trial | ✗ | ✓ |
| Verified | ✗ | ✗ |
| Active deal | ✗ | ✗ |
Choose Qdrant if price matters most — it starts at Free, which is friendlier for teams watching burn. Both AI Infrastructure tools ship core features, so the cost delta often decides it for small teams and solo operators.
Choose Modal if you want the most established option — it has raised $111M, suggesting more runway for enterprise features, support, and long-term roadmap. For mission-critical workflows or larger teams, that stability often outweighs a lower monthly price.
It depends on your priority. Modal has raised more capital and is the more established option; Qdrant is cheaper to start. See the side-by-side table above.
No — Qdrant's cheapest paid plan is Free, while Modal's is Team · $250/mo.
Modal: Yes, has a free plan. Qdrant: Yes, has a free plan.
Contextual paths to related AI startups, deals and rankings.