Which Legal AI tool is better in 2026?
The AI platform for elite law firms.
Collaborative AI for exceptional lawyers, streamlining research, drafting, and review to deliver greater value.
| Harvey | Legora | |
|---|---|---|
| Tagline | The AI platform for elite law firms. | Collaborative AI for exceptional lawyers, streamlining research, drafting, and review to deliver greater value. |
| Founded | 2022 | — |
| HQ | San Francisco, US | — |
| Employees | 201-500 | — |
| Total funding | $1.5B | $680M |
| Latest round | Series F · Mar 2026 | series-d · Apr 2026 |
| Valuation | $11B | $5.5B |
| Cheapest paid plan | — | Pricing not disclosed |
| Free plan | ✗ | ✗ |
| Free trial | ✗ | ✗ |
| Top tier price | Enterprise · Contact sales | Pricing not disclosed |
| Pricing summary | 1 published plans | Enterprise · Contact sales |
| Categories |
Developer-facing capabilities and access signals for Harvey and Legora.
| Capability | Harvey | Legora |
|---|---|---|
| MCP support | ✗ | ✗ |
| Public API | ✗ | ✗ |
| Webhooks | ✗ | ✗ |
| OAuth 2.0 | ✗ | ✗ |
| SDK languages | — | — |
| Free plan | ✗ | ✗ |
| Free trial | ✗ | ✗ |
| Verified | ✗ | ✗ |
| Active deal | ✗ | ✗ |
Choose Harvey if price matters most — it starts at Paid, which is friendlier for teams watching burn. Both AI Legal tools ship core features, so the cost delta often decides it for small teams and solo operators.
Choose Harvey if you want the most established option — it has raised $1.5B, suggesting more runway for enterprise features, support, and long-term roadmap. For mission-critical workflows or larger teams, that stability often outweighs a lower monthly price.
It depends on your priority. Harvey has raised more capital and is the more established option; Legora has broader feature depth. See the side-by-side table above.
Yes — Harvey's cheapest paid plan is Paid, while Legora's is Enterprise · Contact sales.
Harvey: Paid only. Legora: Paid only.
Contextual paths to related AI startups, deals and rankings.