Which Infrastructure AI tool is better in 2026?
The multimodal data layer powering physical AI from training to real-world deployment.
High-performance AI infrastructure with sub-second cold starts and instant autoscaling.
| Encord | Modal | |
|---|---|---|
| Tagline | The multimodal data layer powering physical AI from training to real-world deployment. | High-performance AI infrastructure with sub-second cold starts and instant autoscaling. |
| Founded | — | 2021 |
| HQ | — | New York, US |
| Employees | — | 51-200 |
| Total funding | Undisclosed | $111M |
| Latest round | — | series-b |
| Valuation | — | $1.1B |
| Cheapest paid plan | — | Team · $250/mo |
| Free plan | ✗ | ✓ Starter |
| Free trial | ✗ | ✗ |
| Top tier price | Enterprise · Contact sales | Team · $250/mo |
| Pricing summary | 1 published plans | 3 published plans |
| Categories |
Developer-facing capabilities and access signals for Encord and Modal.
| Capability | Encord | Modal |
|---|---|---|
| MCP support | ✗ | ✗ |
| Public API | ✗ | ✗ |
| Webhooks | ✗ | ✗ |
| OAuth 2.0 | ✗ | ✗ |
| SDK languages | — | 3 (Python, JavaScript, Go) |
| Free plan | ✗ | ✓ |
| Free trial | ✗ | ✗ |
| Verified | ✗ | ✗ |
| Active deal | ✗ | ✗ |
Choose Modal if price matters most — it starts at Freemium, which is friendlier for teams watching burn. Both AI Infrastructure tools ship core features, so the cost delta often decides it for small teams and solo operators.
Choose Modal if you want the most established option — it has raised $111M, suggesting more runway for enterprise features, support, and long-term roadmap. For mission-critical workflows or larger teams, that stability often outweighs a lower monthly price.
It depends on your priority. Encord is the leaner option; Modal is cheaper to start. See the side-by-side table above.
No — Modal's cheapest paid plan is Team · $250/mo, while Encord's is Enterprise · Contact sales.
Encord: Paid only. Modal: Yes, has a free plan.
Contextual paths to related AI startups, deals and rankings.