Which Coding AI tool is better in 2026?
Full-stack apps from a single prompt — deployed in seconds by StackBlitz
Free AI coding superpower for every developer
| Bolt.new | Codeium | |
|---|---|---|
| Tagline | Full-stack apps from a single prompt — deployed in seconds by StackBlitz | Free AI coding superpower for every developer |
| Founded | 2024 | 2021 |
| HQ | San Francisco, US | Mountain View, US |
| Employees | 11-50 | 100-200 |
| Total funding | Undisclosed | $3.0B |
| Latest round | — | M&A · Jul 2025 |
| Valuation | — | $1.3B |
| Cheapest paid plan | Pro · $25/mo | Pricing not disclosed |
| Free plan | ✓ Free | ✗ |
| Free trial | ✗ | ✗ |
| Top tier price | Teams · $30/mo | Pricing not disclosed |
| Pricing summary | 4 published plans | Pricing not listed |
| Categories |
Developer-facing capabilities and access signals for Bolt.new and Codeium.
| Capability | Bolt.new | Codeium |
|---|---|---|
| MCP support | ✓ | ✗ |
| Public API | ✗ | ✗ |
| Webhooks | ✗ | ✗ |
| OAuth 2.0 | ✗ | ✗ |
| SDK languages | — | — |
| Free plan | ✓ | ✗ |
| Free trial | ✗ | ✗ |
| Verified | ✗ | ✓ |
| Active deal | ✗ | ✗ |
Choose Bolt.new if price matters most — it starts at Free · From $20/mo, which is friendlier for teams watching burn. Both AI Coding tools ship core features, so the cost delta often decides it for small teams and solo operators.
Choose Codeium if you want the most established option — it has raised $3.0B, suggesting more runway for enterprise features, support, and long-term roadmap. For mission-critical workflows or larger teams, that stability often outweighs a lower monthly price.
It depends on your priority. Bolt.new is the leaner option; Codeium has broader feature depth. See the side-by-side table above.
Yes — Bolt.new's cheapest paid plan is Pro · $25/mo, while Codeium's is Pricing not listed.
Bolt.new: Yes, has a free plan. Codeium: Paid only.
Contextual paths to related AI startups, deals and rankings.